Enter quantity:
Select sizes and designs with quantities:
| Design | Quantity | Price/Unit | Total |
|---|---|---|---|
| A | 2.5 | 0 | |
| B | 2 | 0 | |
| C | 4 | 0 | |
| D | 3.5 | 0 | |
| E | 3 | 0 | |
| F | 3 | 0 | |
| G | 5 | 0 | |
| H | 3 | 0 | |
| I | 6.5 | 0 |
| Design | Quantity | Price/Unit | Total |
|---|---|---|---|
| A | 2.5 | 0 | |
| B | 2 | 0 | |
| C | 4 | 0 | |
| D | 3.5 | 0 | |
| E | 3 | 0 | |
| F | 3 | 0 | |
| G | 5 | 0 | |
| H | 3 | 0 | |
| I | 6.5 | 0 |
| Design | Quantity | Price/Unit | Total |
|---|---|---|---|
| A | 2.5 | 0 | |
| B | 2 | 0 | |
| C | 4 | 0 | |
| D | 3.5 | 0 | |
| E | 3 | 0 | |
| F | 3 | 0 | |
| G | 5 | 0 | |
| H | 3 | 0 | |
| I | 6.5 | 0 |
| Design | Quantity | Price/Unit | Total |
|---|---|---|---|
| A | 3 | 0 | |
| C | 4.5 | 0 | |
| D | 4 | 0 | |
| F | 3.5 | 0 | |
| G | 5.5 | 0 |
| Design | Quantity | Price/Unit | Total |
|---|---|---|---|
| C | 4.5 | 0 | |
| E | 3.5 | 0 | |
| F | 3.5 | 0 |
Enter additional charges and payments:
Total: 0.00 tk
Show details